CMS Announces 2021 Fair Market Value Compensation
Medicare Advantage and Part D commissions are now determined for 2021 Fair Market Value (FMV) for producer-level contracts:
Maximum Broker Compensation for 2021
Product | Region | Initial Year | Renewal |
MA | National | $539 | $270 |
MA | CT, PA, DC | $607 | $304 |
MA | CA, NJ | $672 | $336 |
MA | Puerto Rico, U.S. Virgin Islands | $370 | $185 |
PDP | National | $81 | $41 |
FMV CompensationHistory
Year | National | CT, PA, DC | CA, NJ | PR | PDP |
2015 | 408/204 | 461/230 | 510/255 | 280/140 | 56/28 |
2016 | 429/215 | 483/242 | 536/268 | 294/147 | 63/32 |
2017 | 443/222 | 498/249 | 553/277 | 304/152 | 71/36 |
2018 | 455/228 | 511/256 | 567/284 | 312/156 | 72/36 |
2019 | 482/241 | 542/271 | 601/301 | 331/166 | 74/37 |
2020 | 510/255 | 574/287 | 636/318 | 350/175 | 78/39 |
2021 | 539/270 | 607/304 | 672/336 | 370/185 | 81/41 |
At the national level, commissions for Medicare Advantage increases by $29 and $15 for initial year and renewal, respectively. Commissions for Prescription Drug plans increases by $3 and $2 for initial year and renewal, respectively.
Recommended Posts